The Domain Name Prices Offered by gate-hosting

If you’re looking for exceptional domains prices, you’ve come to the right place. At gate-hosting, you can get a modestly priced domain name, selecting from among over 50 different TLD extensions. You can even take advantage of our easy–to–use Domain Name Manager, which is meant to give you absolute authority over your domain names.

And if you’re searching for a great deal, you can get your domain for free with all our hosting plans.

Swipe left & right to view all TLDs
Promo Domains + Hosting
Domain Name Only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE $15.99 $31.98 $47.97 $63.96 $79.95 $95.94 $111.93 $127.92 $143.91
.net $15.99 $33.48 $50.97 $68.46 $85.95 $103.44 $120.93 $138.42 $155.91 $173.40
.org $14.99 $31.49 $47.99 $64.49 $80.99 $97.49 $113.99 $130.49 $146.99 $163.49
.info $20.99 $46.48 $71.97 $97.46 $122.95 $148.44 $173.93 $199.42 $224.91 $250.40
.biz $18.99 $40.98 $62.97 $84.96 $106.95 $128.94 $150.93 $172.92 $194.91 $216.90
.us FREE $12.95 $25.90 $38.85 $51.80 $64.75 $77.70 $90.65 $103.60 $116.55
.uk FREE $11.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.co.uk FREE $11.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.eu FREE $11.00 $22.00 $33.00 $44.00 $55.00 $66.00 $77.00 $88.00 $99.00
.site FREE $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91
.online FREE $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00
.website FREE $28.99 $57.98 $86.97 $115.96 $144.95 $173.94 $202.93 $231.92 $260.91
.space FREE $28.49 $56.98 $85.47 $113.96 $142.45 $170.94 $199.43 $227.92 $256.41
.es FREE $12.95 $25.90 $38.85 $51.80 - - - - -
.tech FREE $50.99 $101.98 $152.97 $203.96 $254.95 $305.94 $356.93 $407.92 $458.91
.store FREE $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00
.de $14.49 - - - - - - - - -
.it FREE - - - - - - - - -
.nl $15.49 - - - - - - - - -
.fr FREE - - - - - - - - -
.fun FREE $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91
.press FREE $61.00 $122.00 $183.00 $244.00 $305.00 $366.00 $427.00 $488.00 $549.00
.be FREE - - - - - - - - -
.org.uk FREE $11.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.me.uk FREE $11.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.cn $15.49 $34.98 $54.47 $73.96 $93.45 $112.94 $132.43 $151.92 $171.41 $190.90
.com.cn $15.49 $34.98 $54.47 $73.96 $93.45 $112.94 $132.43 $151.92 $171.41 $190.90
.net.cn $15.49 $34.98 $54.47 $73.96 $93.45 $112.94 $132.43 $151.92 $171.41 $190.90
.org.cn $15.49 $34.98 $54.47 $73.96 $93.45 $112.94 $132.43 $151.92 $171.41 $190.90
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.bargains $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.cafe $37.49 $74.98 $112.47 $149.96 $187.45 $224.94 $262.43 $299.92 $337.41 $374.90
.capital $58.49 $116.98 $175.47 $233.96 $292.45 $350.94 $409.43 $467.92 $526.41 $584.90
.center $24.49 $48.98 $73.47 $97.96 $122.45 $146.94 $171.43 $195.92 $220.41 $244.90
.cheap $31.99 $63.98 $95.97 $127.96 $159.95 $191.94 $223.93 $255.92 $287.91 $319.90
.coach $53.99 $107.98 $161.97 $215.96 $269.95 $323.94 $377.93 $431.92 $485.91 $539.90
.computer $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91 $339.90
.consulting $39.99 $79.98 $119.97 $159.96 $199.95 $239.94 $279.93 $319.92 $359.91 $399.90
.cool $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91 $339.90
.coupons $48.49 $96.98 $145.47 $193.96 $242.45 $290.94 $339.43 $387.92 $436.41 $484.90
.digital $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.email $26.99 $53.98 $80.97 $107.96 $134.95 $161.94 $188.93 $215.92 $242.91 $269.90
.engineering $53.99 $107.98 $161.97 $215.96 $269.95 $323.94 $377.93 $431.92 $485.91 $539.90
.enterprises $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91 $339.90
.estate $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91 $339.90
.events $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91 $339.90
.expert $53.99 $107.98 $161.97 $215.96 $269.95 $323.94 $377.93 $431.92 $485.91 $539.90
.express $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91 $339.90
.farm $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91 $339.90
.fitness $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91 $339.90
.forsale $31.99 $63.98 $95.97 $127.96 $159.95 $191.94 $223.93 $255.92 $287.91 $319.90
.foundation $30.49 $60.98 $91.47 $121.96 $152.45 $182.94 $213.43 $243.92 $274.41 $304.90
.fyi $21.99 $43.98 $65.97 $87.96 $109.95 $131.94 $153.93 $175.92 $197.91 $219.90
.group $21.49 $42.98 $64.47 $85.96 $107.45 $128.94 $150.43 $171.92 $193.41 $214.90
.international $27.99 $55.98 $83.97 $111.96 $139.95 $167.94 $195.93 $223.92 $251.91 $279.90
.irish $21.99 $43.98 $65.97 $87.96 $109.95 $131.94 $153.93 $175.92 $197.91 $219.90
.land $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91 $339.90
.ltd $26.99 $53.98 $80.97 $107.96 $134.95 $161.94 $188.93 $215.92 $242.91 $269.90
.marketing $37.49 $74.98 $112.47 $149.96 $187.45 $224.94 $262.43 $299.92 $337.41 $374.90
.media $37.49 $74.98 $112.47 $149.96 $187.45 $224.94 $262.43 $299.92 $337.41 $374.90
.money $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91 $339.90
.network $29.99 $59.98 $89.97 $119.96 $149.95 $179.94 $209.93 $239.92 $269.91 $299.90
.partners $57.49 $114.98 $172.47 $229.96 $287.45 $344.94 $402.43 $459.92 $517.41 $574.90
.photography $31.99 $63.98 $95.97 $127.96 $159.95 $191.94 $223.93 $255.92 $287.91 $319.90
.photos $24.99 $49.98 $74.97 $99.96 $124.95 $149.94 $174.93 $199.92 $224.91 $249.90
.plus $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91 $339.90
.productions $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91 $339.90
.properties $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91 $339.90
.recipes $53.99 $107.98 $161.97 $215.96 $269.95 $323.94 $377.93 $431.92 $485.91 $539.90
.rentals $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91 $339.90
.repair $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91 $339.90
.rocks $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.sale $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91 $339.90
.school $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91 $339.90
.social $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91 $339.90
.software $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91 $339.90
.support $25.99 $51.98 $77.97 $103.96 $129.95 $155.94 $181.93 $207.92 $233.91 $259.90
.systems $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.team $31.99 $63.98 $95.97 $127.96 $159.95 $191.94 $223.93 $255.92 $287.91 $319.90
.technology $28.49 $56.98 $85.47 $113.96 $142.45 $170.94 $199.43 $227.92 $256.41 $284.90
.today $25.99 $51.98 $77.97 $103.96 $129.95 $155.94 $181.93 $207.92 $233.91 $259.90
.wine $48.49 $96.98 $145.47 $193.96 $242.45 $290.94 $339.43 $387.92 $436.41 $484.90
.works $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91 $339.90
.world $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91 $339.90
.zone $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91 $339.90
.com $15.99 $31.98 $47.97 $63.96 $79.95 $95.94 $111.93 $127.92 $143.91 $159.90
.net $17.49 $34.98 $52.47 $69.96 $87.45 $104.94 $122.43 $139.92 $157.41 $174.90
.org $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.info $25.49 $50.98 $76.47 $101.96 $127.45 $152.94 $178.43 $203.92 $229.41 $254.90
.biz $21.99 $43.98 $65.97 $87.96 $109.95 $131.94 $153.93 $175.92 $197.91 $219.90
.us $12.95 $25.90 $38.85 $51.80 $64.75 $77.70 $90.65 $103.60 $116.55 $129.50
.uk $11.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.co.uk $11.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ie $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.ca $22.49 $44.98 $67.47 $89.96 $112.45 $134.94 $157.43 $179.92 $202.41 $224.90
.eu $11.00 $22.00 $33.00 $44.00 $55.00 $66.00 $77.00 $88.00 $99.00 $110.00
.com.au $15.50 $31.00 $46.50 $62.00 $77.50 - - - - -
.site $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91 $339.90
.online $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.website $28.99 $57.98 $86.97 $115.96 $144.95 $173.94 $202.93 $231.92 $260.91 $289.90
.space $28.49 $56.98 $85.47 $113.96 $142.45 $170.94 $199.43 $227.92 $256.41 $284.90
.co $34.00 $68.00 $102.00 $136.00 $170.00 - - - - -
.ae $42.99 $85.98 $128.97 $171.96 $214.95 - - - - -
.qa $27.49 $54.98 $82.47 $109.96 $137.45 - - - - -
.co.za $19.00 - - - - - - - - -
.es $12.95 $25.90 $38.85 $51.80 $64.75 - - - - -
.me $23.49 $46.98 $70.47 $93.96 $117.45 $140.94 $164.43 $187.92 $211.41 $234.90
.tv $37.50 $75.00 $112.50 $150.00 $187.50 $225.00 $262.50 $300.00 $337.50 $375.00
.xyz $17.49 $34.98 $52.47 $69.96 $87.45 $104.94 $122.43 $139.92 $157.41 $174.90
.top $17.49 $34.98 $52.47 $69.96 $87.45 $104.94 $122.43 $139.92 $157.41 $174.90
.pro $24.99 $49.98 $74.97 $99.96 $124.95 $149.94 $174.93 $199.92 $224.91 $249.90
.tech $50.99 $101.98 $152.97 $203.96 $254.95 $305.94 $356.93 $407.92 $458.91 $509.90
.store $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.company $16.49 $32.98 $49.47 $65.96 $82.45 $98.94 $115.43 $131.92 $148.41 $164.90
.solutions $28.49 $56.98 $85.47 $113.96 $142.45 $170.94 $199.43 $227.92 $256.41 $284.90
.services $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91 $339.90
.deals $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91 $339.90
.in $18.99 $37.98 $56.97 $75.96 $94.95 $113.94 $132.93 $151.92 $170.91 $189.90
.de $15.99 - - - - - - - - -
.it $12.50 - - - - - - - - -
.nl $19.00 - - - - - - - - -
.fr $14.05 - - - - - - - - -
.co.il $32.50 - - - - - - - - -
.ch $17.00 - - - - - - - - -
.se $23.50 $47.00 $70.50 $94.00 $117.50 $141.00 $164.50 $188.00 $211.50 $235.00
.no $15.50 - - - - - - - - -
.fi $19.00 $38.00 $57.00 $76.00 $95.00 - - - - -
.co.nz $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.pt $20.00 - $60.00 - $100.00 - - - - -
.pl $29.00 $58.00 $87.00 - - - - - - -
.gr - $28.00 - - - - - - - -
.ph $52.00*$73.00 $125.00$146.00 - - $344.00$365.00 - - - - $709.00$730.00
.jp $38.00 - - - - - - - - -
.club $21.49 $42.98 $64.47 $85.96 $107.45 $128.94 $150.43 $171.92 $193.41 $214.90
.party $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.fun $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91 $339.90
.press $61.00 $122.00 $183.00 $244.00 $305.00 $366.00 $427.00 $488.00 $549.00 $610.00
.news $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.name $17.50 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.mobi $33.49 $66.98 $100.47 $133.96 $167.45 $200.94 $234.43 $267.92 $301.41 $334.90
.guru $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.ninja $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.family $31.99 $63.98 $95.97 $127.96 $159.95 $191.94 $223.93 $255.92 $287.91 $319.90
.cc $25.00 $50.00 $75.00 $100.00 $125.00 $150.00 $175.00 $200.00 $225.00 $250.00
.ws $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.be $12.95 - - - - - - - - -
.mx $54.50 $109.00 $163.50 $218.00 $272.50 - - - - -
.com.mx $52.00 $104.00 $156.00 $208.00 $260.00 $312.00 $364.00 $416.00 $468.00 $520.00
.org.uk $11.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me.uk $11.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.net.au $16.50 $33.00 $49.50 $66.00 $82.50 - - - - -
.org.au $20.50 $41.00 $61.50 $82.00 $102.50 - - - - -
.at $18.50 - - - - - - - - -
.nu $23.50 $47.00 $70.50 $94.00 $117.50 $141.00 $164.50 $188.00 $211.50 $235.00
.asia $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.net.nz $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.org.nz $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.cn $19.49 $38.98 $58.47 $77.96 $97.45 $116.94 $136.43 $155.92 $175.41 $194.90
.com.cn $19.49 $38.98 $58.47 $77.96 $97.45 $116.94 $136.43 $155.92 $175.41 $194.90
.net.cn $19.49 $38.98 $58.47 $77.96 $97.45 $116.94 $136.43 $155.92 $175.41 $194.90
.org.cn $19.49 $38.98 $58.47 $77.96 $97.45 $116.94 $136.43 $155.92 $175.41 $194.90
.tw $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.com.tw $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.business $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.church $37.49 $74.98 $112.47 $149.96 $187.45 $224.94 $262.43 $299.92 $337.41 $374.90
.education $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.games $27.99 $55.98 $83.97 $111.96 $139.95 $167.94 $195.93 $223.92 $251.91 $279.90
.run $24.99 $49.98 $74.97 $99.96 $124.95 $149.94 $174.93 $199.92 $224.91 $249.90
* The promo price is valid for the first year of registration.

Entire Management over Your Domains with gate-hosting

Straightforward Scalability

Move up to a cloud hosting plan right away

You can effortlessly upgrade the domain administration account that you have with us to one of our cloud hosting plans. Thus, you’ll be able to effortlessly administer both your domains and websites from one single location. To unlock all the web hosting features in your Control Panel, simply go to the Upgrade Plan menu situated on the left and choose the package that you desire to upgrade to.

Once we activate the package of your preference, you will get a variety of tools, including a drag & drop File Manager, a hotlink protection tool, a domain name redirection tool, an exhaustive web site traffic stats tool, a 1–click Web Applications Installer with which you can easily create personal blogs, social networking sites, online photo albums, etc.

Straightforward Scalability

Domain Name Redirection

Forward your websites to virtually any host on the net

With our domain name redirection tool, you can easily point a domain or a sub–domain in your account to any web site at all. This tool offers an easy–to–work–with interface, which will allow you to forward the (sub)domain names of your choosing with only a couple of clicks of the mouse. This way, you won’t need to cope with sophisticated modifications to the .htaccess file.

To forward a domain name, just determine the destination path it should follow and our clever system will perform the rest for you and will immediately redirect the domain name to the desired location.

Domain Name Redirection

  • Check out Our Domain Pricing Table

  •  
  • Browse through our detailed domain price comparison table in order to select the domain name that’s to meet your needs.
  • TLD Details

  •  
  • Find more information on the 50+ TLDs provided by gate-hosting. Check if your selected TLD has any particular registration demands.
  • View TLD details
  • Service Guarantees

  •  
  • Trouble–free domain name registration solutions. With every domain registration, we, at gate-hosting, guarantee a 99.9% uptime.
  • 24/7 Support

  •  
  • We’re always here to reply to all your sales–related queries or resolve an issue with your domains. Simply call or use the live chat service in the course of business hours. You could also contact us via email 24x7.